
Product Description:
- PU leather jacket with zip up fastening, panel design.
- Side zip pockets and one pocket in the lining.
- Suitable for casual, fashion, streetwear style.
- PU leather jacket with zip up fastening, panel design.
- Side zip pockets and one pocket in the lining.
- Suitable for casual, fashion, streetwear style.
Specification
Product Details | Closure Type: Zipper Clothes Type: Leather & Suede Shirt Length: Regular Collar: Stand Collar Material: Faux Leather,Polyester,Spandex Occasion: Casual ,Daily Use,Going Out,Holiday Season: Fall,Winter Sleeve Length: Long Sleeves Style: Casual,Fashion,Streetwear Weight: 0.8100kg Package Contents: 1 x Jacket |
---|
- Size Chart
- Size Conversion Chart
- inches
- Centimeters
Our Size | Fit US Size | Chest | Length | Shoulder Width | Sleeve Length |
S | 11 .in | 39 .in | 25 .in | 16 .in | 25 .in |
M | 12 .in | 41 .in | 25 .in | 17 .in | 25 .in |
L | 13 .in | 44 .in | 26 .in | 18 .in | 25 .in |
XL | 14 .in | 46 .in | 27 .in | 18 .in | 26 .in |
Our Size | Fit US Size | Chest | Length | Shoulder Width | Sleeve Length |
S | 30 .cm | 100 .cm | 64 .cm | 42 .cm | 64 .cm |
M | 32 .cm | 106 .cm | 66 .cm | 44 .cm | 65 .cm |
L | 34 .cm | 112 .cm | 68 .cm | 46 .cm | 66 .cm |
XL | 36 .cm | 118 .cm | 70 .cm | 48 .cm | 67 .cm |
US | UK | EU | BR | Chest | Shoulder Width | Waist | Hips |
32 | 34 | 42 | PP | 94 | 43.5 | 78 | 96 |
34 | 36 | 44 | P | 98 | 45 | 82 | 100 |
36 | 38 | 46 | M | 102 | 46.5 | 86 | 104 |
38 | 40 | 48 | G | 106 | 48 | 90 | 108 |
40 | 42 | 50 | GG | 110 | 49.5 | 94 | 112 |
Komentar
Posting Komentar