
Description:
Do you want to show your temperament? Do you pursue a sense of style? If your answer is in the affirmative, you will like this wind coat.
Main Features:
⢠Made of cotton and polyester, breathable and scratch-resistant, soft to touch and comfortable to wear
⢠Turn-down collar makes you look more handsome
⢠Perfect for businessmen
Do you want to show your temperament? Do you pursue a sense of style? If your answer is in the affirmative, you will like this wind coat.
Main Features:
⢠Made of cotton and polyester, breathable and scratch-resistant, soft to touch and comfortable to wear
⢠Turn-down collar makes you look more handsome
⢠Perfect for businessmen
Specification
Product Details | Clothes Type: Others Style: Casual,Fashion,Office,Streetwear Collar: Turn-down Collar Shirt Length: Long Sleeve Length: Long Sleeves Material: Cotton,Polyester Package Contents: 1 x Coat Season: Winter |
|---|
- Size Chart
- Size Conversion Chart
- inches
- Centimeters
| Our Size | Bust | Length | Shoulder Width | Sleeve Length |
| M | 39 .in | 39 .in | 16 .in | 24 .in |
| L | 40 .in | 40 .in | 17 .in | 25 .in |
| XL | 42 .in | 40 .in | 17 .in | 25 .in |
| 2XL | 44 .in | 40 .in | 18 .in | 25 .in |
| 3XL | 45 .in | 41 .in | 18 .in | 26 .in |
| Our Size | Bust | Length | Shoulder Width | Sleeve Length |
| M | 100 .cm | 101 .cm | 43 .cm | 63 .cm |
| L | 104 .cm | 102 .cm | 44 .cm | 64 .cm |
| XL | 108 .cm | 103 .cm | 45 .cm | 65 .cm |
| 2XL | 112 .cm | 104 .cm | 46 .cm | 66 .cm |
| 3XL | 116 .cm | 105 .cm | 47 .cm | 67 .cm |
| Our Size | US/EU/AU Size | Chest | Neck | Waist |
| S | 2XS | 76 | 38 | 61 |
| M | XS | 81 | 39 | 66 |
| L | S | 86 | 40 | 71 |
| XL | M | 91 | 41 | 76 |
| 2XL | L | 96 | 42 | 81 |
| 3XL | XL | 101 | 43 | 86 |
| 4XL | 2XL | 106 | 44 | 91 |

Komentar
Posting Komentar